Strategy to follow the big boy, i.e. Employees Providend Fund ("EPF") is one of crude strategies to piggyback on EPF. EPF has the capability to transact millions (or even billions) of Ringgit per day and such enormous transaction volume would alleviate or dampen share price of any individual stock concerned. My "Follow the Big Boy!" series would aim to assist investors in identifying any short window of opportunity to gain along with EPF.
Please refer to the link here for a short introduction to the "Follow the Big Boy!" series.
EPF's Recent Significant Transactions
| Type of transaction |
Target
|
No of securities Transacted
|
| Acquired | AEON CO. (M) | 78,400 |
| AFG | 88,700 | |
| BIMB HOLDINGS | 65,900 | |
| DIALOG GROUP | 1,782,500 | |
| FRASER & NEAVE | 98,900 | |
| GAMUDA | 561,700 | |
| HARTALEGA HOLDINGS | 70,600 | |
| HONG LEONG BANK | 340,800 | |
| IGB REIT | 1,722,300 | |
| IJM CORPORATION | 440,100 | |
| IOI CORPORATION | 765,000 | |
| IOI PROPERTIES GROUP | 20,000 | |
| MAXIS | 139,100 | |
| MBM RESOURCES | 200,000 | |
| NESTLE (MALAYSIA) | 2,900 | |
| ORIENTAL HOLDINGS | 7,100 | |
| PETRONAS GAS | 214,700 | |
| SAPURAKENCANA PETROLEUM | 3,099,100 | |
| SUNWAY REIT | 65,200 | |
| UMW HOLDINGS | 950,100 | |
| YINSON HOLDINGS | 110,400 | |
| Disposed | AMMB HOLDINGS | 1,289,500 |
| AXIATA GROUP | 1,450,700 | |
| CIMB GROUP | 2,190,300 | |
| DIGI.COM | 1,293,500 | |
| FELDA GLOBAL VENTURES | 425,900 | |
| IHH HEALTHCARE | 149,400 | |
| KPJ HEALTHCARE | 365,400 | |
| MALAYAN BANKING | 1,135,500 | |
| MISC | 206,400 | |
| PUBLIC BANK | 2,460,100 | |
| SIME DARBY | 3,802,300 | |
| TELEKOM MALAYSIA | 361,900 |

0 comments:
Post a Comment