Strategy to follow the big boy, i.e. Employees Providend Fund ("EPF") is one of crude strategies to piggyback on EPF. EPF has the capability to transact millions (or even billions) of Ringgit per day and such enormous transaction volume would alleviate or dampen share price of any individual stock concerned. My "Follow the Big Boy!" series would aim to assist investors in identifying any short window of opportunity to gain along with EPF.
Please refer to the link here for a short introduction to the "Follow the Big Boy!" series.
EPF's Recent Significant Transactions
| Type of transaction |
Target
|
No of securities Transacted
|
| Acquired | AEON CO. (M) | 1,151,400 |
| AFFIN HOLDINGS | 10,000 | |
| AXIATA GROUP | 1,185,500 | |
| BAT | 16,300 | |
| DIALOG GROUP | 600,000 | |
| DIGI.COM | 7,404,400 | |
| GAMUDA | 900,000 | |
| HARTALEGA HOLDINGS | 270,300 | |
| IGB REIT | 356,900 | |
| IJM PLANTATIONS | 194,900 | |
| INARI AMERTRON | 751,900 | |
| LAFARGE MALAYSIA | 500,000 | |
| MAXIS | 1,803,500 | |
| MBM RESOURCES | 108,700 | |
| POS MALAYSIA | 31,400 | |
| TAN CHONG MOTOR | 280,400 | |
| TENAGA NASIONAL | 2,142,700 | |
| YTL CORPORATION | 1,000,000 | |
| Disposed | AFG | 658,900 |
| AMMB HOLDINGS | 4,714,100 | |
| BERJAYA AUTO | 44,800 | |
| CIMB GROUP | 3,650,800 | |
| FELDA GLOBAL VENTURES | 950,000 | |
| GENTING PLANTATIONS | 101,900 | |
| HONG LEONG BANK | 73,900 | |
| IHH HEALTHCARE | 1,189,100 | |
| IJM CORPORATION | 540,600 | |
| IOI CORPORATION | 2,586,700 | |
| IOI PROPERTIES GROUP | 1,257,000 | |
| MALAYSIA AIRPORTS | 345,700 | |
| MISC | 286,900 | |
| ORIENTAL HOLDINGS | 60,000 | |
| PETRONAS CHEMICALS | 232,700 | |
| PETRONAS GAS | 104,300 | |
| PUBLIC BANK | 143,100 | |
| SAPURAKENCANA PETROLEUM | 300,000 | |
| SIME DARBY | 1,265,700 | |
| SUNWAY REIT | 1,576,200 | |
| TELEKOM MALAYSIA | 2,042,300 | |
| TIME DOTCOM | 103,800 | |
| UMW HOLDINGS | 665,900 |

0 comments:
Post a Comment