Strategy to follow the big boy, i.e. Employees Providend Fund ("EPF") is one of crude strategies to piggyback on EPF. EPF has the capability to transact millions (or even billions) of Ringgit per day and such enormous transaction volume would alleviate or dampen share price of any individual stock concerned. My "Follow the Big Boy!" series would aim to assist investors in identifying any short window of opportunity to gain along with EPF.
Please refer to the link here for a short introduction to the "Follow the Big Boy!" series.
EPF's Recent Significant Transactions
| Type of transaction | Target | No of securities Transacted |
| Acquired | AFG | 509,900 |
| BAT | 6,400 | |
| BURSA MALAYSIA | 27,200 | |
| CAHYA MATA SARAWAK | 757,400 | |
| CIMB GROUP | 823,900 | |
| DAYANG ENTERPRISE | 2,980,000 | |
| FELDA GLOBAL VENTURES | 500,000 | |
| HONG LEONG BANK | 182,500 | |
| IGB REIT | 3,800 | |
| IOI CORPORATION | 2,732,400 | |
| IOI PROPERTIES GROUP | 3,125,100 | |
| MAXIS | 179,400 | |
| PETRONAS GAS | 387,700 | |
| SAPURAKENCANA PETROLEUM | 2,831,900 | |
| TAN CHONG MOTOR | 195,800 | |
| TDM BERHAD | 4,000,000 | |
| TIME DOTCOM | 45,300 | |
| TUNE INS HOLDINGS | 700,000 | |
| UMW HOLDINGS | 16,800 | |
| Disposed | AMMB HOLDINGS | 29,000 |
| AMWAY (MALAYSIA) | 14,000 | |
| ASTRO MALAYSIA HOLDINGS | 176,200 | |
| BERJAYA AUTO | 250,000 | |
| CAPITAMALLS MALAYSIA TRUST | 1,000,000 | |
| DIALOG GROUP | 193,100 | |
| DIGI.COM | 191,600 | |
| FELDA GLOBAL VENTURES | 300,000 | |
| GAMUDA | 800,000 | |
| GENTING PLANTATIONS | 99,900 | |
| HARTALEGA HOLDINGS | 229,900 | |
| IHH HEALTHCARE | 1,257,600 | |
| IJM CORPORATION | 207,600 | |
| KLCC PROPERTY | 400,800 | |
| KLCC REIT | 400,800 | |
| KOSSAN RUBBER INDUSTRIES | 176,100 | |
| KPJ HEALTHCARE | 1,803,800 | |
| KUALA LUMPUR KEPONG | 7,100 | |
| MAH SING GROUP | 267,300 | |
| MALAYSIA AIRPORTS | 220,400 | |
| MAXIS | 2,942,200 | |
| MBM RESOURCES | 1,040,400 | |
| ORIENTAL HOLDINGS | 142,400 | |
| PETRONAS CHEMICALS | 570,700 | |
| POS MALAYSIA | 500,000 | |
| PUBLIC BANK | 504,800 | |
| SHELL REFINING | 18,000 | |
| SIGNATURE INTERNATIONAL | 620,000 | |
| SIME DARBY | 3,138,800 | |
| SUNWAY REIT | 1,410,000 | |
| SYARIKAT TAKAFUL MALAYSIA | 35,000 | |
| TELEKOM MALAYSIA | 631,900 | |
| TIME DOTCOM | 51,600 | |
| YTL CORPORATION | 2,000,000 | |
| YTL POWER INTERNATIONAL | 1,797,000 |

0 comments:
Post a Comment