Strategy to follow the big boy, i.e. Employees Providend Fund ("EPF") is one of crude strategies to piggyback on EPF. EPF has the capability to transact millions (or even billions) of Ringgit per day and such enormous transaction volume would alleviate or dampen share price of any individual stock concerned. My "Follow the Big Boy!" series would aim to assist investors in identifying any short window of opportunity to gain along with EPF.
Please refer to the link here for a short introduction to the "Follow the Big Boy!" series.
EPF's Recent Significant Transactions
| Type of transaction | Target | No of securities Transacted |
| Acquired | AEON CO. (M) | 101,300 |
| AIRASIA | 600,000 | |
| BAT | 27,000 | |
| DIGI.COM | 577,000 | |
| FRASER & NEAVE | 216,500 | |
| HARTALEGA HOLDINGS | 257,900 | |
| IGB REIT | 801,500 | |
| IHH HEALTHCARE | 161,800 | |
| IJM CORPORATION | 923,800 | |
| INARI AMERTRON | 60,000 | |
| IOI CORPORATION | 954,700 | |
| KOSSAN RUBBER INDUSTRIES | 100,600 | |
| MAH SING GROUP | 33,900 | |
| MALAYSIA AIRPORTS | 200,000 | |
| SIME DARBY | 1,505,000 | |
| SUNWAY REIT | 304,600 | |
| TENAGA NASIONAL | 593,100 | |
| Disposed | AFFIN HOLDINGS | 60,400 |
| AFG | 2,800 | |
| AMMB HOLDINGS | 1,770,900 | |
| AXIATA GROUP | 197,100 | |
| CIMB GROUP | 3,995,100 | |
| DIALOG GROUP | 1,000,000 | |
| FELDA GLOBAL VENTURES | 600,000 | |
| GAMUDA | 900,000 | |
| GENTING PLANTATIONS | 1,268,300 | |
| HONG LEONG BANK | 59,800 | |
| IOI PROPERTIES GROUP | 1,261,800 | |
| MALAYAN BANKING | 6,896,600 | |
| MBM RESOURCES | 422,100 | |
| MISC | 2,303,400 | |
| POS MALAYSIA | 1,477,500 | |
| PUBLIC BANK | 94,500 | |
| SAPURAKENCANA PETROLEUM | 1,504,300 | |
| TAN CHONG MOTOR | 244,300 | |
| TELEKOM MALAYSIA | 1,625,500 | |
| TIME DOTCOM | 100,000 | |
| UMW HOLDINGS | 892,400 | |
| YINSON HOLDINGS | 780,800 | |
| YTL POWER INTERNATIONAL | 779,500 |

0 comments:
Post a Comment