Strategy to follow the big boy, i.e. Employees Providend Fund ("EPF") is one of crude strategies to piggyback on EPF. EPF has the capability to transact millions (or even billions) of Ringgit per day and such enormous transaction volume would alleviate or dampen share price of any individual stock concerned. My "Follow the Big Boy!" series would aim to assist investors in identifying any short window of opportunity to gain along with EPF.
Please refer to the link here for a short introduction to the "Follow the Big Boy!" series.
EPF's Recent Significant Transactions
| Type of transaction | Target | No of securities Transacted |
| Acquired | AXIATA GROUP | 419,400 |
| DIALOG GROUP | 822,800 | |
| DIGI.COM | 1,695,200 | |
| IGB REIT | 1,919,700 | |
| IHH HEALTHCARE | 500,000 | |
| INARI AMERTRON | 1,006,800 | |
| IOI PROPERTIES GROUP | 73,800 | |
| MALAYSIA AIRPORTS | 118,200 | |
| MBM RESOURCES | 24,900 | |
| PETRONAS GAS | 10,700 | |
| PUBLIC BANK | 1,119,300 | |
| SAPURAKENCANA PETROLEUM | 2,126,500 | |
| SIME DARBY | 252,900 | |
| TAN CHONG MOTOR | 8,300 | |
| TENAGA NASIONAL | 100,200 | |
| UMW HOLDINGS | 557,700 | |
| Disposed | AMMB HOLDINGS | 2,808,200 |
| BERJAYA AUTO | 404,400 | |
| CAHYA MATA SARAWAK | 1,157,400 | |
| CAPITAMALLS MALAYSIA TRUST | 500,000 | |
| FELDA GLOBAL VENTURES | 400,000 | |
| GAMUDA | 400,000 | |
| HARTALEGA HOLDINGS | 244,500 | |
| IOI CORPORATION | 170,100 | |
| KPJ HEALTHCARE | 2,630,600 | |
| MAH SING GROUP | 1,359,830 | |
| MALAYAN BANKING | 6,338,500 | |
| MAXIS | 248,400 | |
| MISC | 1,354,900 | |
| SUNWAY REIT | 1,992,300 | |
| TELEKOM MALAYSIA | 666,300 | |
| TIME DOTCOM | 238,200 | |
| YTL CORPORATION | 1,000,000 |

0 comments:
Post a Comment