Strategy to follow the big boy, i.e. Employees Providend Fund ("EPF") is one of crude strategies to piggyback on EPF. EPF has the capability to transact millions (or even billions) of Ringgit per day and such enormous transaction volume would alleviate or dampen share price of any individual stock concerned. My "Follow the Big Boy!" series would aim to assist investors in identifying any short window of opportunity to gain along with EPF.
Please refer to the link here for a short introduction to the "Follow the Big Boy!" series.
EPF's Recent Significant Transactions
| Type of transaction | Target | No of securities Transacted |
| Acquired | AEON CO | 888,700 |
| ALLIANCE FINANCIAL | 134,100 | |
| AXIATA GROUP | 10,736,000 | |
| F&N BHD | 47,900 | |
| GAMUDA BERHAD | 711,800 | |
| IGB REAL | 1,304,800 | |
| IJM CORPORATION | 1,000,000 | |
| INARI AMERTRON | 1,427,700 | |
| IOI PROPERTIES | 2,811,600 | |
| KLK BHD | 27,600 | |
| MAH SING | 44,900 | |
| MAXIS BERHAD | 2,200,000 | |
| PETRONAS CHEMICALS | 260,500 | |
| PUBLIC BANK | 1,683,500 | |
| TNB | 3,729,900 | |
| UNITED MALACCA | 53,400 | |
| Disposed | AMMB HOLDINGS | 1,800,000 |
| DIALOG GROUP | 1,837,000 | |
| DIGI.COM | 1,956,700 | |
| DRB-HICOM | 15,000 | |
| GENTING PLANTATIONS | 53,200 | |
| HONG LEONG BANK | 158,800 | |
| IHH HEALTHCARE | 775,000 | |
| IOI CORPORATION | 493,500 | |
| KPJ HEALTHCARE | 591,000 | |
| NESTLE | 28,100 | |
| PETRONAS GAS | 40,900 | |
| POS MALAYSIA | 339,800 | |
| PUNCAK NIAGA | 198,100 | |
| SAPURAKENCANA | 1,888,100 | |
| SHELL REFINING | 21,400 | |
| SIME DARBY | 250,600 | |
| TAN CHONG MOTOR | 117,800 | |
| TELEKOM MALAYSIA | 957,100 | |
| TIME DOTCOM | 256,200 | |
| WCT HOLDINGS | 1,000 | |
| YTL POWER | 1,517,900 |

0 comments:
Post a Comment