Strategy to follow the big boy, i.e. Employees Providend Fund ("EPF") is one of crude strategies to piggyback on EPF. EPF has the capability to transact millions (or even billions) of Ringgit per day and such enormous transaction volume would alleviate or dampen share price of any individual stock concerned. My "Follow the Big Boy!" series would aim to assist investors in identifying any short window of opportunity to gain along with EPF.
Please refer to the link here for a short introduction to the "Follow the Big Boy!" series.
EPF's Recent Significant Transactions
| Type of transaction | Target | No of securities Transacted |
| Acquired | ALLIANCE FINANCIAL | 758,300 |
| BIMB HOLDINGS | 100,000 | |
| BUMI ARMADA | 1,308,700 | |
| IGB REAL | 986,800 | |
| IHH HEALTHCARE | 1,417,400 | |
| IJM CORPORATION | 1,036,200 | |
| INARI AMERTRON | 1,813,312 | |
| IOI CORPORATION | 3,000,000 | |
| IOI PROPERTIES | 1,150,000 | |
| MAXIS BERHAD | 1,658,900 | |
| MBM RESOURCES | 400,000 | |
| UMW HOLDINGS | 920,900 | |
| Disposed | AEON CO | 221,000 |
| AMMB HOLDINGS | 3,600 | |
| AXIS REAL | 94,800 | |
| BERJAYA AUTO | 1,500,000 | |
| CAPITAMALLS | 300,000 | |
| DIALOG GROUP | 6,098,600 | |
| DIGI.COM | 4,897,400 | |
| DRB-HICOM | 186,200 | |
| FELDA GLOBAL | 300,000 | |
| GAMUDA BERHAD | 1,234,200 | |
| GENTING PLANTATIONS | 217,300 | |
| HONG LEONG BANK | 196,800 | |
| LAFARGE MALAYSIA | 127,300 | |
| MALAYAN BANKING | 2,102,800 | |
| ORIENTAL HOLDINGS | 500,000 | |
| PETRONAS CHEMICALS | 1,572,300 | |
| PETRONAS GAS | 328,700 | |
| POS MALAYSIA | 221,800 | |
| PUNCAK NIAGA | 434,200 | |
| SAPURAKENCANA | 3,272,700 | |
| SHELL REFINING | 8,400 | |
| SIME DARBY | 900 | |
| SYARIKAT TAKAFUL | 16,000 | |
| TAN CHONG | 64,000 | |
| TELEKOM MALAYSIA | 361,400 | |
| TIME DOTCOM | 309,200 | |
| UMW OIL | 6,823,100 |

0 comments:
Post a Comment